Order just the number of reports you need.
| Reports | Price (USD) | Bonus Rpts | Avg Cost/Rpt |
|---|---|---|---|
| 2 | $10 | 0 | 5.00 |
| 5 | $20 | 2 | 2.86 |
| 20 | $40 | 4 | 1.67 |
| 100 | $100 | 10 | 0.91 |
| 500 | $300 | 30 | 0.57 |
These reports are available for up to a year after ordering.
With a subscription you can get as many NSN reports as you want - up to the limits shown.
| Rpt Type | Daily | Weekly | Monthly | Price |
|---|---|---|---|---|
| Abbr. | 50 | 200 | 800 | $1/day ($30/mon) |
| Full | 300 | $100/mon | ||
| Full | 1000 | $300/mon | ||
Subscriptions are automatically billed each month. You may cancel subscriptions at any time (effective at the end of the current month).
ALI Corp. accepts Purchase Orders from DOD (see Note 1) and other U.S. Federal and state agencies (see Note 1) and OEM organizations. Please send your Purchase Orders to ALI Corp. via Email or U.S. Mail.
Notes: